We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The seeders are suitable for drilling wheat&comma millet&comma sorghum&comma seeds&comma sesame&comma etc&period They can fertilize while drilling&period of time They can carry out drilling&period of time Fertilizing&interval Covering&interval Rolling&period of time and many others&period Throughout one operation&period
They are safe&comma tough&time period High effectiveness&interval They can stage the floor soon after drilling&period Their electrical power transmitting unit are consi EPT of rubber wheel&interval Chain and sprocket&interval For adapting distinct agriculture&period
They have two opener&period of time One particular is double-disc opener&period The EPT is arrow opener&period And their drilling fat&interval Fertilizing excess weight&interval Drilling depth all can be modified&interval And they can carry out higher-velocity operate as well&time period
Variety | 2BX-16 | 2BFX-16 | 2BX-18 | 2BFX-18 | 2BX-24 | 2BFX-24 |
Matched power&lparHP&rpar | 50-80 | fifty five-eighty | 50-eighty | 55-80 | fifty five-80 | 70-eighty |
Total dimenslons &lparcm&rpar | 184&ast250&ast128 | 480&ast250&ast142 | 184&ast280&ast122 | 200&ast280&ast122 | a hundred and eighty&ast380&ast142 | a hundred and eighty&ast380&ast142 |
Fat&lparkg&rpar | 450 | five hundred | five hundred | 600 | 650 | seven hundred |
Drilling width&lparmm&rpar | 2400 | 2400 | 2700 | 2700 | 3600 | 3600 |
Drilling rows | sixteen | sixteen | eighteen | eighteen | 24 | 24 |
Rows spacing&lparmm&rpar | one hundred fifty | 150 | one hundred fifty | one hundred fifty | 150 | a hundred and fifty |
Drilling depth&lparmm&rpar | forty-eighty | forty-80 | 40-eighty | forty-eighty | forty-eighty | forty-80 |
Form of opener | Double-disc | Double-disc | Double-disc | Double-disc | Double-disc | Double-disc |
Volume of seed box&lparL&rpar | 215 | 200&lpar170&rpar | 245 | 225&lpar200&rpar | 370&lpar300&rpar | 370&lpar265&rpar |
Doing work velocity&lparkm&solh&rpar | four~six | four~six | four~6 | four~six | four~eight | four~8 |
Efficiency&lparha&solh&rpar | 1&period07-1&period6 | one&period07-1&period6 | 1&period2-1&period6 | 1&period2-1&period6 | 1&period6- |
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, accredited, or made by the OEM.