We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are utilized in many fields.ISO The group is concentrated on producing all assortment of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its goods all in excess of china, but also bought more than sixty five% goods to oversees, like Europe, The united states, South-east Asia, and it also has set up storage logistics in spots like Europe. 9001:2000 licensed. Stocking distributor of power transmission products like roller & numerous strand roller chains. Items also consist of brakes, drive parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. We’ve created up our solution range to answer to the vastly distinct problems located in different industrial environments about the globe. From hefty sector to precision production, we perform with conclude-customers in nearly every single market and have specialist remedies which are verified to provide a unique functionality gain for your application. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless metal assortment according to your prerequisite
1, Chain types: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
2, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Floor: Shot peening, black, blue or authentic
five, Package deal way: Plastic bag+ carton box+ plywood scenario
1
two our workshop
3 Te EPT Equipments
We are a major manufacturer of mechanical transmission spare parts, as properly as a number of many years 1 of reliable and trustworthy sellers for European, The usa, Iran market etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.57 | thirteen.five | 4.47 | 26.seven | one.eight | 8 | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | twenty.57 | thirteen.five | four.47 | 26.7 | two | 17.5 | .88 |
S32V | 29.21 | 11.43 | 15.88 | thirteen.five | 5.08 | 29.seven | 2.1 | 25 | .ninety six | |
S42 | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.three | two.eight | 26.seven | .ninety six |
S42-H | 34.93 | 14.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | forty one | ||
S45 | 41.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | two.eight | 17.8 | 1.6 |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.one | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | 2.8 | 17.eight | one.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 32 | ||
S55 | forty one.four | seventeen.78 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.one | two.8 | seventeen.8 | 1.8 |
S55-H | forty one.four | 17.78 | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | 32 | 2.25 | |
S55V | 41.four | seventeen.seventy eight | 22.23 | 35.3 | twenty.seven | 8.27 | 39.four | two.nine | forty five | two.22 |
S55R | forty one.4 | seventeen.78 | 22.23 | 34.five | 21.2 | five.72 | 37.5 | 2.6 | 45 | 2.forty nine |
S55RH | forty one.four | seventeen.seventy eight | 22.23 | 41.4 | 22.4 | eight.9 | 46.4 | four | eighty four.5 | 2.74 |
S62 | 41.ninety one | 19.05 | 25.four | 32 | 17.3 | five.74 | 40.six | 6.2 | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | seventeen.3 | 5.74 | 40.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | 43.two | four | 44.five | two.66 |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | 43.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.ninety two | 50.8 | four | forty four.five | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.ninety two | 50.8 | 80 | ||
S38 | 38 | 16 | 21.eight | 21 | 9 | forty three | three | fifty five | two | |
LV40 | forty | twelve | 22 | seventeen.five | 6 | 41 | 3 | 31.four | 1.53 | |
P41.3 | 41.3 | 15.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.four | three | fifty | two.forty five |
P40.six | forty.six | 15.88 | twenty | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | one.55 |
40SH | twelve.seven | seven.95 | seven.84 | twelve | 3.96 | 19.nine | 2.03 | 22.4 | .82 | |
50SH | fifteen.875 | 10.sixteen | 9.4 | fifteen.09 | 5.08 | 23.four | two.42 | 30.4 | one.25 | |
60SH | 19.05 | 11.91 | 12.57 | twenty five.54 | 18 | 5.ninety four | 31.six | three.25 | forty four.1 | one.87 |
80SH | twenty five.4 | 15.88 | 15.75 | 24 | seven.ninety two | 37.7 | four | 88.two | 3.1 | |
100SH | 31.75 | 19.05 | eighteen.nine | 30 | nine.53 | forty six.nine | 4.8 | 116.6 | four.fifty two | |
120SH | 38.one | 22.23 | twenty five.22 | 35.seven | eleven.one | 57.five | 5.6 | 158.2 | 6.6 | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.15 | 18.1 | seven.11 | 28 | three.six | 42 | 2.eighteen |
630H | 19.05 | 11.ninety one | 9.53 | eighteen.1 | five.ninety four | 27.8 | 3.25 | forty two | two.sixteen | |
C40, C08A-one | 12.seven | seven.ninety five | seven.eighty five | 12 | 3.96 | 16.six | 1.5 | fourteen.one | .78 | |
C50, C10A-1 | 15.875 | 10.16 | 9.four | 15.09 | 5.08 | twenty.seven | 2 | 22.two | one.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | twelve.fifty seven | 18 | five.ninety four | twenty five.nine | two.42 | 31.eight | one.86 | |
C80, C16A-one | twenty five.four | 15.88 | 15.75 | 24 | seven.ninety two | 32.7 | 3.25 | 56.7 | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.nine | 30 | nine.fifty three | forty.four | four | 88.five | 4.fifty one | |
C120, C24A-1 | 38.one | 22.23 | 25.22 | 36.two | 11.one | fifty.3 | four.8 | 127 | 6.63 | |
C550 | forty one.four | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.2 | 2.seven | 39.eight | 1.ninety four |
C550-H | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.eight | 2.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.2 | three.15 | 39.one | 2.35 |
C620-H | 42.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | seven.19 | 42.2 | 57.8 |
At current, For South American, European, and Asian industry, our excellent goods are fabricated in accordance to your requirement and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and look forward to listening to from you soon
The use of unique tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, approved, or created by the OEM.