We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
bmw shaft The 6 spline pto shaft company tractor pto push shaft elements was 2003 jeep liberty front drive shaft certified pto adapter 1000 to a thousand by gsp driveshafts ISO9001:2008 cv driveshaft High quality tractor pto shaft converter Administration pto u joint alternative System. pto push shaft removing “EPG” brand rotocultivator ploughshares in T.S. overall traces developed in our manufacturing unit have been tested and appraised by the Ministry of Agriculture and have acquired the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China.
EPT HOWO 6X4 20CBM twenty,000Liter Sewage Suction Vacuum Truck
EPT HOWO 6X4 18CBM 18000Liter Sewage Suction Vacuum Truck, EPT DFAC ISUZU 6X4 15CBM 20CBM Vacuum Sewage Suction Truck,
Sewage Vacuum Cesspool Suction Truck
Vacuum sewage truck (also referred to as septic suction truck ,sewage vacuum tank truck,sewer cleansing truck ,sewage tanker ,sewer truck,cesspit emptier,gully emptier,vacuum truck,gully emptier,waste vacuum tanker,vacuum tanker sewage truck ) is utilised to collect ,transport and discharge liquid this sort of as filthy water,sludge ,septic,crude oil,and sound things such as stones,bricks as nicely.It is suited for cleansing the sewer,cesspit,cesspool,gully,etc.It is widely used in surroundings and sanitation submitted.
The sewage suction vans we maker is from 3000 liter to 30000 liter. (3cbm – 30cbm).
The sewage suction trailer is from 20,000Liter to forty five,000Liters (20cbm – 45cbm) obtainable.
Sewage Suction Truck Specification
truck product | CLW5253GXWT3 | ||
Cab | HW76 Flat-top single row cab, with electricity steering. Electronic flameout, A/C | ||
Driving Sort | 6x4Left hand driving | ||
Max Velocity (km/h) | 90 | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in operating order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R track base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | sixteen/14 | ||
Tire | 295/80R22.5 (10+1) | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power help | ||
Gear box | ten-speed | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.sixty nine | |
Fuel Sort | EPT gasoline | ||
Type | H2o-cooled six-stroke,, direct injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output electrical power/rotate velocity (hp /rpm ) | 336/2200 | ||
Max torque/rotate pace(N.m/rpm) | 1350/1100~1600 | ||
Braking system | Service Brake | Compressed air brake | |
Park Brake | Spring energy | ||
Auxiliary brake | motor exhaust brake | ||
Eletric system | 24v | ||
Upper-Body specification | |||
Volume of tank | 18m³ | ||
Color | Painted in the corporation’s colours with symbol on equally entrance doors as specified by the shopper | ||
Material of tanker | 5mm Carbon stell (Q235) | ||
EPT function | Suction peak | ≥9(m) | |
Suction time | 250(S) | ||
Greatest Inclination Angle | ≥45° | ||
highest vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Protect opening Angle | ≥75° | ||
The go over opening time | ≤25 S |
Fittings | Four-way modify valve equipped to pump Drain separator vacuum pump Fully opening rear door Sight glasses at leading and base of tank Ladder: For accessibility to leading of tank total with cat stroll on best of tank |
||
vacuum pump |
pump sort | SK-30 | |
motor power (kW) | eleven | ||
weight (Kg) | 460 | ||
pump velocity (r.p.m) | 1440 | ||
suction pressure (MPa) | five.4 | ||
diameter (mm) | eighty |
Detai EPT Of Sewage Suction Truck
Shipping & Packaging
Our manufacturing facility
For more Sewage Suction Truck info, make sure you truly feel cost-free to speak to me or ship an inquiry to me