Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS series slurry pump is designed for the continuous pumping of substantial abrasive, EPT slurries with minimal servicing requirements. The sporting components are created of extremely chrome or and rubber. It will preserve substantial performance over the wear existence of its elements.
2. The metallic wet areas and rubber kinds can be interchangeable for handling different liquids or slurries.
three. HS slurry pumps are obtainable in sizes ranging from 1 inch to eighteen inch discharge and function high efficiency functionality capable of flow prices from 10.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for high head versions.
Characteristics:
one. Cylindrical composition of bearing assembly: handy to change the space amongst impeller and JCEP liner
and can beremoved totally
two. Interchangeable anti-abrasive soaked areas made of large-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide higher running force capabilities
and an additional evaluate of safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
5. Numerous EPT varieties: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, and so on
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Wear Components | Movement Rate (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | twelve.6~28.eight | three.five~8 | 6~68 | 1200~3800 | 152 |
R | ten.eight~25.2 | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.four~72 | nine~20 | six~58 | 1200~3200 | 184 |
R | 25.two~fifty four | 7~fifteen | five.five~forty one | a thousand~2600 | 178 | |||
50HS-C | thirty | 3/two | M | 39.6~86.four | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.4~198 | 24~55 | 9~fifty two | a thousand~2200 | 245 |
R | 79.2~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/six | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~200 | seven~49 | 400~a thousand | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | two hundred~400 | 1370 |
25HHS-C | 30 | one.five/1 | M | sixteen.2~34.2 | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | six/four | M | 324~720 | 90~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~one thousand | 711 |
For the substance of wearing parts,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to contact us any time for specifics.
Your inquiry will get our prompt interest and reaction !