one/2 quotx3/8 quot JCEP EPT EPTT Coupling
one.
Creation Technical specs
Requirements:
Alloy: C12200, Cu-DHP
Dimension variety: OD measurement from 1/four quot to 4-1/8 quot (from 6mm to 108mm)
Sort: CxC, FTGx C
Marking: our model title dimensions
EPTT: Sealed by plastic bag, EPTT in sturdy sea worthy carton and palletized
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd: AEPTE B16.22, EN 1254-1
Application: for plumbing, EPT and health-related fuel
Delivery time: four-5 months
JCEP JCEPs Dimensions
Nominal Dimensions | EPT Finish (inch) | Female End (inch) | Wall Thickness (inch) |
||||
Outside the house Diameter | Duration | Inside Diameter | Depth | ||||
Min. | Max. | Min. | Min. | Max. | Min. | Min. | |
1/4 quot | .373 | .376 | .38 | .377 | .381 | .31 | .571 |
3/eight quot | .497 | .501 | .forty four | .502 | .506 | .38 | .026 |
one/2 quot | .622 | .626 | .fifty six | .627 | .631 | .50 | .571 |
5/8 quot | .747 | .751 | .69 | .752 | .756 | .sixty two | .031 |
3/four quot | .872 | .876 | .eighty one | .877 | .881 | .seventy five | .033 |
one quot | one.122 | 1.127 | .97 | one.128 | 1.132 | .91 | .040 |
one-one/4 quot | 1.372 | one.377 | 1.03 | 1.378 | one.382 | .ninety seven | .044 |
one-one/two quot | one.621 | 1.627 | one.16 | 1.628 | one.633 | one.09 | .051 |
two quot | 2.121 | 2.127 | 1.forty one | 2.128 | 2.133 | 1.34 | .059 |
two-1/two quot | two.621 | two.627 | one.53 | two.628 | 2.633 | one.47 | .067 |
3 quot | three.121 | three.127 | one.72 | three.128 | 3.133 | 1.66 | .075 |
3-1/two quot | 3.621 | 3.627 | one.97 | three.628 | 3.633 | one.ninety one | .086 |
4 quot | 4.121 | 4.127 | two.22 | 4.128 | four.133 | 2.sixteen | .096 |
JCEP JCEPs Internal Operating Force
Nominal Dimension | Inner Operating Force (psi) | ||||||
-20-a hundred degF | one hundred fifty degF | 200 degF | 250 degF | three hundred degF | 350 degF | four hundred degF | |
1/4 quot | 912 | 725 | 729 | 729 | 714 | 608 | 456 |
three/eight quot | 779 | 662 | 623 | 623 | 610 | 519 | 389 |
1/2 quot | 722 | 613 | 577 | 577 | 565 | 481 | 361 |
5/8 quot | 631 | 537 | 505 | 505 | 495 | 421 | 316 |
three/4 quot | 582 | 495 | 466 | 466 | 456 | 388 | 291 |
1 quot | 494 | 420 | 395 | 395 | 387 | 330 | 247 |
1-1/four quot | 439 | 373 | 351 | 351 | 344 | 293 | 219 |
1-one/two quot | 408 | 347 | 327 | 327 | 320 | 272 | 204 |
2 quot | 364 | 309 | 291 | 291 | 285 | 242 | 182 |
2-1/two quot | 336 | 285 | 269 | 269 | 263 | 224 | 168 |
three quot | 317 | 270 | 254 | 254 | 248 | 211 | 159 |
three-one/2 quot | 304 | 258 | 243 | 243 | 238 | 202 | 152 |
4 quot | 293 | 249 | 235 | 235 | 230 | 196 | 147 |
two.
three.
four.
five.
six.