We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Drum Equipment Coupling Shaft Coupling (GICL)
Drum type coupling is ju EPT versatile coupling, coupling is manufactured in the identical quantity of ring gear and belt tooth flange 50 % couplings and EPT parts. Divided into straight enamel and drum tooth outside the house two sorts of tooth profile, drum gear coupling Enables a more substantial angular displacement (as opposed to straight tooth coupling), can improve the tooth get in touch with circumstances, improve the ability to transfer torque, lengthen service life.
With the radial, axial and angular and axial deviation compensation capability, has the rewards of compact construction, little turning radius, its large carrying capacity, large transmission efficiency, minimal noise and lengthy routine maintenance cycle, specifically suitable for minimal velocity and heavy load situation, such as metallurgy, mining, lifting, transportation and EPT industries are also applicable to the push shaft of petroleum and chemical sector, standard machinery and EPT kinds of machinery.
Product |
Tn(N.m) | [n](r/min) | d1,d2,dz | D | C | C1 | C2 | Kg.m2 | Kg | ||
Y | Z1,J1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | 42 | – | 125 | 20 | – | – | 0.009 | 5.nine |
20 22 24 | fifty two | 38 | – | 24 | |||||||
25 28 | sixty two | forty four | ten | – | 19 | ||||||
30 32 35 38 | 82 | sixty | two.5 | fifteen | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | 44 | 144 | 10.five | – | 29 | 0.02 | 9.seven |
thirty 32 35 38 | eighty two | 60 | twelve.5 | thirty | |||||||
40 42 forty five 48 | 112 | 84 | 2.five | 13.5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | eighty two | sixty | 174 | 3 | 24.five | twenty five | 0.047 | 17.two |
40 42 45 48 50 fifty five fifty six | 112 | eighty four | 17 | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | sixty | 196 | 14 | 37 | 32 | 0.091 | 24.nine |
forty 42 45 48 50 fifty five fifty six | 112 | eighty four | 28 | ||||||||
sixty 63 65 70 | 142 | 107 | three | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | 40 42 45 forty eight 50 55 fifty six | 112 | eighty four | 224 | 3 | twenty five | 28 | 0.167 | 38 |
sixty 63 sixty five 70 seventy one seventy five | 142 | 107 | twenty | 35 | |||||||
eighty | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
forty eight fifty fifty five 56 | 112 | eighty four | 241 | 6 | 35 | 35 | 0.267 | 48.two |
sixty 63 sixty five 70 seventy one 75 | 142 | 107 | twenty | 35 | |||||||
80 85 ninety | 172 | 132 | 4 | 22 | forty three | ||||||
GICL7 | 10000 | 4500 | 60 sixty three sixty five 70 seventy one seventy five | 142 | 107 | 260 | 4 | 35 | 35 | 0.453 | 68.nine |
eighty eighty five 90 95 | 172 | 132 | 22 | forty three | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
sixty five 70 71 75 | 142 | 107 | 282 | 5 | 35 | 35 | 0.646 | 83.three |
80 85 ninety ninety five | 172 | 132 | 22 | 43 | |||||||
a hundred 110 | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 seventy one seventy five | 142 | 107 | 314 | 10 | 45 | 45 | 1.036 | 110 |
80 eighty five ninety 95 | 172 | 132 | |||||||||
100 a hundred and ten 120 a hundred twenty five | 212 | 167 | 5 | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | eighty eighty five ninety ninety five | 172 | 132 | 346 | 5 | 43 | 43 | 1.88 | 157 |
100 a hundred and ten 120 one hundred twenty five | 212 | 167 | 22 | 49 | |||||||
one hundred thirty a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | 100 110 a hundred and twenty a hundred twenty five | 212 | 167 | 380 | 6 | 29 | forty nine | 3.28 | 217 |
130 a hundred and forty 150 | 252 | 202 | 54 | ||||||||
one hundred sixty | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | 120 a hundred twenty five | 212 | 167 | 442 | 6 | fifty seven | fifty seven | 5.08 | 305 |
one hundred thirty one hundred forty one hundred fifty | 252 | 202 | 29 | 55 | |||||||
160 a hundred and seventy one hundred eighty | 302 | 242 | sixty eight | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty one hundred fifty | 252 | 202 | 482 | 7 | 54 | fifty seven | 10.06 | 419 |
160 one hundred seventy one hundred eighty | 302 | 242 | 32 | 70 | |||||||
190 two hundred | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | 160 170 one hundred eighty | 302 | 242 | 520 | 8 | 42 | 70 | 16.774 | 594 |
one hundred ninety two hundred 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | a hundred ninety 200 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26.fifty five | 783 |
140 one hundred fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | 200 220 | 352 | 282 | 680 | 10 | fifty eight | eighty | 52.22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | 80 | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | – | 96.sixteen | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | sixty seven | – | 115.six | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | 13 | 44 | – | 167.forty one | 2263 |
Our organization provides distinct kinds of goods. Substantial high quality and realistic price tag. We adhere to the basic principle of “high quality 1st, support very first, ongoing improvement and innovation to satisfy the customers” for the administration and “zero defect, zero problems” as the top quality goal. To perfect our service, we offer the items with good top quality at the affordable value.
Our Services
24 hours on-line provider
Enquiry will be replied in 2 hrs
Manufacturing facility Tackle:
No. eleven, HangZhou Highway, ChengNan Industrial Park, HangZhou, HangZhou, ZheJiang , China
FAQ
1. Are u a manufacturer?
We are a specialist producer specializing in production cardan shaft and numerous collection of couplings. We supply couplings for the wholesalers and sellers from distinct countries.
two. Can you do OEM?
Yes, we can. We can do EPT & EPT for all the customers with tailored artworks of P EPT or AI structure.
3. How does your manufacturing unit do regarding top quality manage?
Quality is precedence! We constantly attach fantastic significance to good quality controlling from the extremely starting to the quite finish:
1) To start with, we have specialised QC department to manage the good quality, and we also take the 3rd formal authorities to examine the cargoes just before shipping.
two) Next, we have all detailed data for nonconformity goods, then we will make summary in accordance to these documents, avoid it happen yet again.
3) Thirdly, We do observe the related codes of conduct & legal guidelines from federal government in surroundings, human right facets like no youngsters labor, no prisoner labor and so on.
4. How can I get samples?
We are appreciated that new clientele pay out for the express fee for samples and this demand will be deducted after orders are unveiled.
Welcome to customize products from our factory and you should supply your
layout drawings or contact us if you require EPT needs.
Thanks.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, accepted, or created by the OEM.