We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RHINOCEROS BACKHOE LOADER&colon XNWZ74180 WITH CE ISO TUV CERTIFICATE
7T&comma 2WD&sol4WD&comma USA PERMCO main hydraulic pump and filter&comma S EPT pilot pump&comma EPT hydraulic pipe&comma EPT torque converter transmission&comma USA EATON pilot Joystick&comma YTO axle and transmission box&comma Spacious cab&comma &period3m3 digging bucket&comma 1&period0m3 loading bucket&comma whole machine lights all are LED&comma with CD&commaMP3&comma Overall dimension&colon 7400x2170x2950 mm
1&time period Backhoe loader XNWZ74180 Pictures&colon
two&period of time Backhoe loader XNWZ74180 Specification&colon
&lparModel&rpar | XNWZ74180 | |
&lparManufacturer&rpar | ZheJiang RHINOCEROS EPT EPT CO&period of time&commaLTD | |
&lparBrand&rpar | RHINOCEROS | |
&lparOperating Weight&rpar | 7T | |
&lparOverall dimension&rpar | 7400x2170x2950 mm | |
&lparDigging bucket capability&rpar | 0&period3cbm &sol 900kg | |
&lparLoading bucket capacity&rpar | 1&period0cbm &sol 2500kg | |
&lparEngine type&rpar | Cummins&lpar4BTA3&period9-C100&rpar | |
&lparRated electricity&solspeed&rpar | 74kw &lpar100hp&rpar | |
&lparNo&period of time of cylinders&soltype&rpar | 4 cylinder | |
&lparBore and stroke&rpar | 108×120 &lparmm&rpar | |
&lparVoltage of start motor&rpar | 12V | |
&lparStarting variety&rpar | ELECTRIC | |
&lpar EPT primary pump&rpar | USA PERMCO | |
&lpar EPT method force&rpar | 22MPa | |
&lpar EPT program circulation&rpar | 80L&solMin | |
&lparPilot pump&rpar | SKS | |
&lparMax vacation velocity&rpar | 29km&solh | |
&lparFilter&rpar | USA PERMCO | |
&lparAxle and Transmission&rpar | YTO | |
&lparGear&rpar | Forward 1 2 Reverse 1 2 | |
&lpar EPT pipe&rpar | EPT MANULI | |
&lparGrade ability&rpar | 35 degree | |
&lparWorking gasoline intake&rpar | 8&period5L&solh | |
&lparDiesel oil tank capability&rpar | 125L | |
&lparEngine oil tank capability&rpar | 9L | |
&lpar EPT oil tank potential&rpar | 132L | |
&lparCooling fluid tank ability&rpar | 16L | |
&lparShipping Length&rpar | 7400 | |
&lparShipping Top&rpar | 2950 | |
&lparOverall Width&rpar | 2170 | |
&lparBoom length&rpar | 3300 | |
&lparArm length&rpar | 2250 | |
&lparRadius&commaSwing Heart to Rear Stop&rpar | 2100 | |
&lparMin swing radius&rpar | 5000 | |
&lparTyre Sort&rpar | Front&colon21&period5-sixteen &semi Rear&colon fifteen-24 | |
&lparWheelbase&rpar | 2110 | |
&lparWheel Tread&rpar | F&colon1620 &semi R&colon1340 | |
&lpar EPT clearance&rpar | 300 | |
&lparDrive Technique 2WD&sol4WD&rpar | EPT 2WD&sol4WD | |
&lparlight&rpar | All LED lights | |
&lparBackhoe component&rpar | ||
&lparDigging bucket width&rpar | 560 mm | |
&lparDigging bucket excess weight&rpar | 185 kg | |
&lparMaximum outrigger width &lparextended&rpar&rpar | 2900 mm | |
&lparMinimum outrigger width &lpartransport&rpar&rpar | 2571 mm | |
&lparMaximum dumping peak&rpar | 3380 mm | |
&lparMaximum digging depth&rpar | 3650 mm | |
&lparMaximum digging radius&rpar | 5571 mm | |
&lparDigging bucket pressure&rpar | forty six Kn | |
&lparDigging increase pressure&rpar | 35Kn | |
&lparLoader part&rpar | ||
&lparloading bucket width&rpar | 2030 mm | |
&lparLoading bucket bodyweight&rpar | 350 kg | |
&lparMaximum loading top&rpar | 3100 mm | |
&lparMaximum loader dumped height&rpar | 2550 mm | |
&lparMaximum digging depth&rpar | 20-twenty five mm | |
Highest dumping peak | 3380 mm | |
Maximum bucket get to | 5000 mm | |
Highest digging depth | 3650 mm | |
Greatest digging attain from pivot point | 5571 mm | |
Maximum digging attain from rear axle | 6140 mm | |
Vacation peak | 3300 mm | |
Peak to leading of taxi | 2950 mm |
3&periodOur production selection&colon
We are power engineering equipment producer in China&comma we generate the Excavator&comma Backhoe loader&comma Loader&comma Skid steer loader&comma Forklift&comma Concrete pump&comma Concrete pump truck and the spare areas&lparTrack shoe&commaTrack chain&commaIdler&commaSprocket&commaTrack roller&commaCarrier roller&commaPin&commaBushings&commaBucket&commaNarrow bucket&comma4-1 Bucket&commaQuick hitch&commaQuick coupling plate&commaLog grapple&rpar&interval
We produce numerous areas by ourselves&comma so we can minimal the co EPT and make the large secure quality&comma pick our organization as your partner is your much better selection now&comma we have the electricity and encounter to make equally of us great profit&period of time
If you have the EPT concern&comma speak to me once again is okay make you are free
Be EPT regards
ANDY LAU
TEL&colon0086 635 8362550 FAX 13083988828&colon0086 635 5663777 &sol 5846000
Cell: 0086 13083988828ILE&colon 155 6355 7938 &sol 158 6438 7938
ZheJiang Rhinoceros EPT EPT Co&time period&commaLtd
Site&colon http&colon&sol&solen&periodsdxiniu&periodcom
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the outlined alternative components contained herein are not sponsored, accepted, or manufactured by the OEM.