We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with five diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
240sx driveshaft It pto shaft tube alternative is pto generator gearbox our john deere f935 pto clutch goal pto shaft seal kit to axial scx10 generate shaft offer tractor pto shaft photos a 2007 mustang gt driveshaft extensive hyundai eon travel shaft price tag variety eurocardan pto shaft include of good quality goods at reasonably priced prices, offer the best support for customers pleased and contribute to our ongoing advancement. EPG Equipment is located in XiHu Spot HangZhou Zhejiang ,China. It is 30km from our manufacturing facility to HangZhou global airport.
JM II J Sort Diaphragm Coupling With Intermediate Shaft
JM series diaphragm versatile coupling is commonly utilized in machinery and gear industry, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transportation, textile, light-weight sector, agricultural machinery, printing machinery and h2o pump, enthusiast, etc. in the transmission of power device.
The main attributes of JM Collection Diaphragm Coupling:
one.Compensation two axis misalignment of the potential, and tooth type coupling can be much a lot more than a double angle displacement, radial displacement of the modest, versatile, permitting a specified axial, radial and angular displacement.
two. Obvious damping result, no noise, no dress in and tear.
three.High transmission efficiency, up to ninety nine.86%. Specifically suited for medium and large pace large energy transmission.
four.Adapt to high temperature (-eighty+three hundred) and harsh atmosphere, and can be in shock, vibration, basic safety and dynamic problems.
five.Basic structure, gentle weight, little size, practical assembly and disassembly. Without moving the device can be disassembled (with intermediate kind), no want of lubrication.
six.Accurately convey the rotational velocity, the operation has not turned undesirable, can be utilized for the transmission of precision machinery.
JMIIJ Variety Diaphragm Coupling Standard Parameter And Principal Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore duration | D | D1 | D2 | L1min | t | Mass | Rotary inertia |
|||
Jone type | Y type |
L (suggest) |
L1min | Each and every 1meter of mass added | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-1 | mm | kg | kg·m2 | ||||||||||
JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | 53 | 45 | 70 | 8±0.2 | two | four.one | .002 |
25,28 | forty four | 62 | |||||||||||||
thirty,32,35,38 | 60 | eighty two | |||||||||||||
JMIIJ2 | a hundred | 200 | 8400 | twenty five,28 | 44 | 62 | 45 | 102 | 63 | eighty | 2.nine | .003 | |||
30,32,35,38 | sixty | 82 | |||||||||||||
40,forty two,forty five | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | 82 | 55 | 128 | seventy seven | 76 | 96 | 11±0.3 | 5.seven | eight | .009 |
forty,42,45,forty eight,50,fifty five | 84 | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | 145 | ninety one | 116 | eight.5 | .017 | |||
40,forty two,forty five,forty eight,fifty,55,fifty six | 84 | 112 | |||||||||||||
60,sixty three,sixty five | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | forty,42,45,forty eight,fifty,55,fifty six | 84 | 112 | seventy five | 168 | one zero five | 102 | 136 | 14±0.3 | 12.five | 12 | .034 |
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,fifty,fifty five,56 | eighty four | 112 | 80 | one hundred eighty | 112 | 140 | 15±0.four | sixteen.five | .053 | ||
sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
eighty | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | two hundred | a hundred and twenty | 114 | 21 | 19 | .082 | |||
sixty,63,65,70,71,seventy five | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,fifty six | eighty four | 112 | 205 | one hundred twenty | 20±0.4 | 23 | .092 | ||||
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | fifty five,fifty six | 84 | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20±0.four | 27 | 21 | .117 |
sixty,63,65,70,71,seventy five | 107 | 142 | |||||||||||||
eighty,eighty five,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | sixty,63,65,70,71,75 | 107 | 142 | one hundred | 235 | 132 | 170 | 23±0.five | 36 | .191 | ||
80,eighty five,90,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | a hundred forty five | a hundred and forty | forty two | 26 | .252 | |||
eighty,82,ninety,ninety five | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | 60,63,65,70,seventy one,75 | 107 | 142 | 110 | 270 | a hundred and fifty five | a hundred ninety | 50 | .349 | |||
80,85,ninety,95 | 132 | 172 | |||||||||||||
100,a hundred and ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,75 | 107 | 142 | 115 | 300 | 162 | a hundred sixty five | 200 | 27±0.six | sixty six | 47 | .fifty six |
eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
one hundred,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | a hundred twenty five | 320 | 176 | 220 | seventy eight | .75 | |||
eighty,85,ninety,95 | 132 | 172 | |||||||||||||
100,110,a hundred and twenty,125 | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32±0.seven | 110 | fifty one | one.26 | |
eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||||
100,one hundred ten,120,125 | 167 | 212 | |||||||||||||
a hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,95 | 132 | 172 | one hundred forty five | 370 | 203 | 219 | 250 | a hundred twenty five | seventy two | one.63 | |
one hundred,one hundred ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
130,a hundred and forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | one hundred sixty five | 400 | 230 | 290 | one hundred sixty | two.forty five | |||
a hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
160 | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | a hundred,a hundred and ten,120,125 | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.nine | 220 | three.99 | ||
a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
a hundred and sixty,one hundred seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | a hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.98 | |
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | 120,one hundred twenty five | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 89 | six.28 |
130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
190,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | one hundred twenty,one hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
one hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
160,170,180 | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | 11.6 |
a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | a hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.eight |
one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||||
190,200,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | one hundred ninety | fifty.four |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | fifty seven | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,300 | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | a thousand | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.five |
340,360 | 450 | 550 | 550 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
four hundred | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
160,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Production Images
♦Other Goods Record
Transmission Machinery Areas Identify |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our business provides diverse sorts of goods. Higher top quality and reasonable price tag. We adhere to the basic principle of “good quality first, service first, steady improvement and innovation to satisfy the consumers” for the administration and “zero defect, zero complaints” as the good quality aim. To EPT our services, we give the goods with excellent high quality at the reasonable price tag.
Welcome to customise products from our manufacturing facility and remember to provide your design drawings or make contact with us if you need other demands.
♦Our Solutions
one.Layout Services
Our design and style crew has experience in cardan shaft relating to product design and style and improvement. If you have any demands for your new solution or wish to make further improvements, we are below to provide our assist.
2.Item Providers
uncooked materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Method
We could produce the sample in accordance to your necessity and amend the sample continuously to meet up with your want.
four.Study & Growth
We normally research the new requirements of the industry and develop the new design when there is new autos in the market place.
five.Good quality Control
Each and every action ought to be EPT check by Expert Workers in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading organization or producer?
A: We are a professional manufacturer specializing in production
different collection of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the consumers with tailored artworks of PDF or AI structure.
Q 3:How long is your supply time?
Generally it is twenty-thirty times if the merchandise are not in inventory. It is in accordance to quantity.
Q 4: Do you offer samples ? Is it free of charge or extra ?
Yes, we could supply the sample but not for cost-free.Truly we have a very very good price tag theory, when you make the bulk buy then cost of sample will be deducted.
Q 5: How long is your warranty?
A: Our Guarantee is twelve month beneath typical circumstance.
Q 6: What is the MOQ?
A:Normally our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a visit to your manufacturing unit just before the buy?
A: Positive,welcome to go to our factory.
Q 9: What is actually your payment?
A:1) T/T. two) L/C
♦Make contact with Us
Web:
Incorporate: No.1 HangZhou Highway,Chengnan park,HangZhou City,ZheJiang Province,China