we have attained the have faith in of customers globally. Our goods are utilized in a lot of fields. Our merchandise range also handles locking assemblies (clamping elements/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. Neodymium Arc EPT with a hole
NdFeB magnet provide the strongest magnetic EPTT right now time period They are notably appropriate for substantial quantity generation in a broad selection of condition and size period Specific dimensional control is attained in machining procedures period
one period Apps colon EPTs comma Generators comma JCEPors comma SEPTers comma Earphones and other musical devices comma EPTic remedy gadgets comma EPTic Chuck comma EPTic bearings and couplings comma NdFeB Pot EPT and other magnetic purposes time period
two interval Grade colon N35-N52 comma N35M-N50M comma N35H-N48H comma N35SH-N45SH comma N28UH-N42UH comma N28EH-N40EH comma N28AH-N38AH period of time
three interval Condition colon Arc comma EPTT Style time period
four time period Coating colon Ni comma Ni-Cu-Ni comma Zn lparCr3 additionally rpar comma Tin comma Epoxy comma Ni-AG comma Ni-Au comma Passivation comma Parylene comma and so forth time period
5 time period Dimension colon EPTT dimensions for each your specifications period
6 period Certification colon ISO9001 colon 2008 comma ISO solTS16949 colon 2009 and RoHS period of time
Our rewards
A colon In excess of 10 years in manufacturing magnets and above four several years as a EPT provider on Alibaba
B colon As a provider of EPT Ltd Australia comma GM comma BMW comma BENTLEY comma and REGAL BELOIT in European comma we are really skilled in management top quality comma remedy problems and choose magnet resources interval
C colon The value will be more competive as we have our personal manufacturing facility period of time
D colon We have numerous grade components in our stock to support you to enable the direct time shorter time period
About us colon
HangEPT SDM EPTics Co period of time comma Ltd time period is one particular of the specialist makers of long term magnets in EPTT period With an seasoned group comma SDM is EPTTized in producing a variety of kinds of permanent magnets comma incXiHu (West EPT) Dis.Hu (West EPT) Dis. Sintered amp Bonded NdFeB comma Cast amp Sintered AlNiCo comma Sintered SmCo EPTs and related EPTic Assemblies this sort of as pump couplings and EPTT units time period
In orEPTTto satisfy our buyer aposs demands comma SDM focuses on high quality management with constant enhancements on all producing procedures and offers the most competitive costs based on domestic resources period of time EPTT magnets are alwaEPTTavailable listed here period
Following successful advertising comma our products are presented to consumers this sort of as GM comma BMW comma BENTLEY comma EPT and REGAL BELOIT in European comma North and South The united states and Asia-JCEP marketplaces time period Our magnets are widely utilized in magnetic motors comma automotive instruments comma medical equipments comma wind-EPTT generation comma aerospace and armed forces EPTT time period
We are found in HangEPT comma near to the ZheJCEP air port and harbor period Visitors is practical interval We would like new and aged friends from all walks of lifestyle to get in touch with us for EPT enterprise associations and mutual success excl
FAQ
1 colon How EPTT will you give me the reply quest
We will contact you in twelve several hours as shortly as we can period
two colon Could I get samples quest
Of course comma we have materials in stock to assist you to get the samples as shortly as we can period of time
three colon How about the high quality of the magnets quest
We have the certification of ISO comma TS and ROSH comma we could send out the certification check of our organization to you period of time
four colon How is the value quest
As we feel the high quality is the most EPTTant comma we will provide the ideal quality magnet we can with reasonable cost time period
5 colon Could you offer me the shortest lead time quest
We have supplies in our inventory comma if you really need to have comma you can tell us and we will try our very best to fulfill you period of time
6 colon Could I go to your manufacturing facility quest
Of system comma if you need to have we will help you to visit our manufacturing unit period of time
7 colon If I have paid comma when will you assist me to make quest
When we have EPTd the funds in our account comma we will give you the receipt and organize to produce immediately period
sol Sintered NdFeB EPT | ||||||||||||
Grade | ||||||||||||
Residual Induction lparBr rpar | Coercive Power lparHcb rpar | Intrinsic Coercive Pressure lparHcj rpar | Max JCEP Item lparBH rparmax | Temp interval Coefficient Tk | Max Functioning Temp period | Curie Temp interval | ||||||
T | kGs | kA solm | kOe | kA solm | kOe | kJ solm sup3 | MGOe | percnt sol ordmC lparBr rpar | percnt sol ordmC lparHcj rpar | ordmC | ordmC | |
N35 | one period17-1 period22 | 11 period7-twelve period2 | geq868 | geq10 period9 | geq955 | geq12 | 263-287 | 33-36 | – period12 | – period70 | 80 | 310 |
N38 | 1 period22-1 period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq955 | geq12 | 287-310 | 36-39 | – period12 | – period70 | 80 | 310 |
N40 | one period25-1 period28 | 12 period5-twelve period8 | geq907 | geq11 period4 | geq955 | geq12 | 302-326 | 38-forty one | – period12 | – period70 | 80 | 310 |
N42 | one period28-one period32 | 12 period8-thirteen period2 | geq915 | geq11 period5 | geq955 | geq12 | 318-342 | forty-43 | – period12 | – period70 | 80 | 310 |
N45 | one period32-1 period38 | thirteen period2-13 period8 | geq923 | geq11 period6 | geq955 | geq12 | 342-366 | 43-46 | – period12 | – period70 | eighty | 310 |
N48 | one period38-1 period42 | 13 period8-fourteen period2 | geq923 | geq11 period6 | geq955 | geq12 | 366-390 | forty six-49 | – period12 | – period70 | 80 | 310 |
N50 | one period40-1 period45 | 14 period0-fourteen period5 | geq796 | geq10 period0 | geq876 | geq11 | 382-406 | forty eight-51 | – period12 | – period70 | sixty | 310 |
N52 | 1 period43-1 period48 | 14 period3-14 period8 | geq796 | geq10 period0 | geq876 | geq11 | 398-422 | fifty-fifty three | – period12 | – period70 | 60 | 310 |
N35M | one period17-1 period22 | eleven period7-12 period2 | geq868 | geq10 period9 | geq1114 | geq14 | 263-287 | 33-36 | – period12 | – period70 | 100 | 310 |
N38M | one period22-1 period25 | 12 period2-twelve period5 | geq899 | geq11 period3 | geq1114 | geq14 | 287-310 | 36-39 | – period12 | – period70 | a hundred | 310 |
N40M | 1 period25-one period28 | twelve period5-12 period8 | geq923 | geq11 period6 | geq1114 | geq14 | 302-326 | 38-forty one | – period12 | – period70 | one hundred | 310 |
N42M | one period28-one period32 | 12 period8-13 period2 | geq955 | geq12 period0 | geq1114 | geq14 | 318-342 | 40-43 | – period12 | – period70 | 100 | 310 |
N45M | one period32-1 period38 | 13 period2-13 period8 | geq995 | geq12 period5 | geq1114 | geq14 | 342-366 | 43-46 | – period12 | – period70 | one hundred | 310 |
N48M | one period37-one period43 | thirteen period7-14 period3 | geq1571 | geq12 period9 | geq1114 | geq14 | 366-390 | forty six-49 | – period12 | – period70 | a hundred | 310 |
N50M | one period40-1 period45 | fourteen period0-14 period5 | geq1033 | geq13 | geq1114 | geq14 | 382-406 | forty eight-fifty one | – period12 | – period70 | 100 | 310 |
N35H | one period17-1 period22 | eleven period7-twelve period2 | geq868 | geq10 period9 | geq1353 | geq17 | 263-287 | 33-36 | – period12 | – period70 | 120 | 310 |
N38H | one period22-one period25 | twelve period2-twelve period5 | geq899 | geq11 period3 | geq1353 | geq17 | 287-310 | 36-39 | – period12 | – period70 | a hundred and twenty | 310 |
N40H | 1 period25-1 period28 | twelve period5-twelve period8 | geq923 | geq11 period6 | geq1353 | geq17 | 302-326 | 38-forty one | – period12 | – period70 | 120 | 310 |
N42H | one period28-1 period32 | 12 period8-13 period2 | geq955 | geq12 period0 | geq1353 | geq17 | 318-342 | 40-43 | – period12 | – period70 | a hundred and twenty | 310 |
N45H | 1 period32-1 period36 | thirteen period2-13 period6 | geq963 | geq12 period1 | geq1353 | geq17 | 342-366 | 43-46 | – period12 | – period70 | one hundred twenty | 310 |
N48H | 1 period37-1 period43 | 13 period7-14 period3 | geq995 | geq12 period5 | geq1353 | geq17 | 366-390 | forty six-49 | – period12 | – period70 | 120 | 310 |
N35SH | one period17-one period22 | 11 period7-twelve period2 | geq876 | geq11 period0 | geq1592 | geq20 | 263-287 | 33-36 | – period11 | – period65 | a hundred and fifty | 320 |
N38SH | 1 period22-one period25 | twelve period2-12 period5 | geq907 | geq11 period4 | geq1592 | geq20 | 287-310 | 36-39 | – period11 | – period65 | one hundred fifty | 320 |
N40SH | 1 period25-1 period28 | 12 period5-twelve period8 | geq939 | geq11 period8 | geq1592 | geq20 | 302-326 | 38-41 | – period11 | – period65 | a hundred and fifty | 320 |
N42SH | one period28-1 period32 | 12 period8-13 period2 | geq987 | geq12 period4 | geq1592 | geq20 | 318-342 | forty-forty three | – period11 | – period65 | 150 | 320 |
N45SH | one period32-one period38 | thirteen period2-thirteen period8 | geq1003 | geq12 period6 | geq1592 | geq20 | 342-366 | forty three-46 | – period11 | – period65 | a hundred and fifty | 320 |
N28UH | one period04-one period08 | 10 period4-ten period8 | geq764 | geq9 period6 | geq1990 | geq25 | 207-231 | 26-29 | – period11 | – period60 | a hundred and eighty | 330 |
N30UH | one period08-1 period13 | 10 period8-11 period3 | geq812 | geq10 period2 | geq1990 | geq25 | 223-247 | 28-31 | – period11 | – period60 | one hundred eighty | 330 |
N33UH | 1 period13-one period17 | 11 period3-11 period7 | geq852 | geq10 period7 | geq1990 | geq25 | 247-271 | 31-34 | – period11 | – period60 | one hundred eighty | 330 |
N35UH | 1 period17-one period22 | 11 period7-12 period2 | geq860 | geq10 period8 | geq1990 | geq25 | 263-287 | 33-36 | – period11 | – period60 | one hundred eighty | 330 |
N38UH | 1 period22-one period25 | twelve period2-12 period5 | geq876 | geq11 period0 | geq1990 | geq25 | 287-310 | 36-39 | – period11 | – period60 | one hundred eighty | 330 |
N40UH | 1 period25-one period28 | twelve period5-12 period8 | geq899 | geq11 period3 | geq1990 | geq25 | 302-326 | 38-forty one | – period11 | – period60 | 180 | 330 |
N42UH | 1 period28-one period32 | 12 period8-13 period2 | geq899 | geq11 period3 | geq1990 | geq25 | 318-342 | 40-43 | – period11 | – period60 | 180 | 330 |
N28EH | 1 period04-one period08 | 10 period4-ten period8 | geq780 | geq9 period8 | geq2388 | geq30 | 207-231 | 26-29 | – period11 | – period55 | 200 | 330 |
N30EH | 1 period08-one period13 | ten period8-11 period3 | geq812 | geq10 period2 | geq2388 | geq30 | 223-247 | 28-31 | – period11 | – period55 | two hundred | 330 |
N33EH | 1 period13-1 period17 | eleven period3-eleven period7 | geq836 | geq10 period5 | geq2388 | geq30 | 247-271 | 31-34 | – period11 | – period55 | 200 | 330 |
N35EH | one period17-1 period22 | 11 period7-12 period2 | geq876 | geq11 period0 | geq2388 | geq30 | 263-287 | 33-36 | – period11 | – period55 | two hundred | 330 |
N38EH | one period22-one period25 | twelve period2-twelve period5 | geq899 | geq11 period3 | geq2388 | geq30 | 287-310 | 36-39 | – period11 | – period55 | two hundred | 330 |
N40EH | one period25-1 period28 | twelve period5-12 period8 | geq899 | geq11 period3 | geq2388 | geq30 | 302-326 | 38-forty one | – period11 | – period55 | 200 | 330 |
N28AH | 1 period04-one period08 | ten period4-10 period8 | geq787 | geq9 period9 | geq2624 | geq33 | 207-231 | 26-29 | – period10 | – period50 | 230 | 350 |
N30AH | one period08-one period13 | ten period8-eleven period3 | geq819 | geq10 period3 | geq2624 | geq33 | 223-247 | 28-31 | – period10 | – period50 | 230 | 350 |
N33AH | 1 period13-1 period17 | 11 period3-eleven period7 | geq843 | geq10 period6 | geq2624 | geq33 | 247-271 | 31-34 | – period10 | – period50 | 230 | 350 |
N35AH | 1 period17-one period22 | eleven period7-twelve period2 | geq876 | geq11 period0 | geq2624 | geq33 | 263-287 | 33-36 | – period10 | – period50 | 230 | 350 |
N38AH | 1 period22-1 period25 | twelve period2-12 period5 | geq899 | geq11 period3 | geq2624 | geq33 | 287-310 | 36-39 | – period10 | – period50 | 230 | 350 |
ast interval | ||||||||||||
astThe above-described data of magnetic houses and physical houses are given at space temperature interval | ||||||||||||
ast bsol period | ||||||||||||
astThe max operating temperature of magnet is changeable thanks to size-diameter ratio comma coating thickness and one more environment variables period |