EPG has been productively accredited by ISO9002 Quality Management System, ISO9001 Quality Management Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Business”. Our AdvantagesProducts Massive volume in Stock, No MOQ required We comply with all the international standards, these kinds of as ISO9001 and TS16949 specifications.
EPTT Engine JCEPmutic JCEP Preventing JCEP EPT
DA is employed for managing clear water or the liquids similar to the h2o physically and chemically
THE doing work diameter is 50mm, each and every model of our solution has four-5 impellers with distinct measurements, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Merchandise Image
EPTnical Parameters
Design | Potential | EPT | Rotation Speed |
Frequency | EPTT | Efficiency | EPTTeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/thirteen | seventeen.four | 4.eighty two | 6.8 | 1450 | 50 | .fifty four | 59 | 139 | 65 | fifty |
28.nine | eight.04 | 6.3 | .sixty nine | seventy two | ||||||
34.7 | nine.sixty five | five.8 | .75 | seventy three | ||||||
36. | ten.00 | 26. | 2900 | 50 | three.89 | sixty five.five | ||||
sixty. | 16.sixty seven | 23. | 4.eighty two | 78 | ||||||
seventy two. | twenty.00 | twenty.5 | five.36 | 75 | ||||||
17.4 | five.eighty two | 9.9 | 1750 | 60 | .79 | 59 | ||||
28.9 | nine.70 | nine.two | 1.00 | 72 | ||||||
34.7 | 11.64 | eight.four | 1.09 | 73 | ||||||
forty three.5 | twelve.07 | 37.nine | 3500 | 60 | six.84 | sixty five.5 | ||||
seventy two.4 | twenty.12 | 33.5 | eight.forty seven | seventy eight | ||||||
86.9 | 24.fourteen | 29.9 | nine.42 | seventy five | ||||||
DA50/13A | 16.two | four.fifty one | 5.8 | 1450 | fifty | .44 | fifty eight.five | one hundred thirty | 65 | fifty |
27.1 | 7.fifty two | five.2 | .53 | 72 | ||||||
32.five | 9.02 | four.seven | .58 | 72 | ||||||
33.seven | nine.35 | 22. | 2900 | fifty | three.thirteen | 64.five | ||||
fifty six.one | fifteen.fifty nine | 18.six | three.79 | seventy five | ||||||
sixty seven.4 | eighteen.71 | 16.1 | 4.ten | 72 | ||||||
sixteen.2 | 5.forty five | eight.four | 1750 | sixty | .sixty four | 58.5 | ||||
27.one | 9.08 | 7.6 | .seventy eight | seventy two | ||||||
32.five | ten.89 | six.8 | .eighty four | 72 | ||||||
forty.six | 11.29 | 32. | 3500 | 60 | five.50 | sixty four.5 | ||||
sixty seven.seven | eighteen.82 | 27.one | six.sixty six | 75 | ||||||
eighty one.3 | 22.fifty eight | 23.five | seven.21 | seventy two | ||||||
DA50/13B | 15. | four.sixteen | 4.nine | 1450 | fifty | .33 | sixty two | one hundred twenty | sixty five | 50 |
25. | 6.94 | four.4 | .forty two | seventy one | ||||||
thirty. | 8.33 | 3.8 | .forty five | sixty nine | ||||||
31.one | eight.sixty three | 18.three | 2900 | fifty | 2.forty six | sixty three | ||||
51.eight | 14.39 | fifteen. | two.ninety four | 72 | ||||||
sixty two.2 | 17.27 | 12.three | 3.06 | 68 | ||||||
15. | five.03 | 7.2 | 1750 | sixty | .forty seven | 62 | ||||
twenty five. | 8.38 | six.5 | .62 | 71 | ||||||
thirty. | ten.05 | five.5 | .sixty five | sixty nine | ||||||
37.five | ten.42 | 26.seven | 3500 | 60 | 4.32 | sixty three | ||||
sixty two.5 | 17.37 | 21.eight | 5.seventeen | seventy two | ||||||
75. | twenty.84 | 17.nine | 5.38 | 68 | ||||||
DA50/13C | thirteen.7 | three.82 | four.1 | 1450 | 50 | .25 | 61 | a hundred and ten | 65 | fifty |
22.nine | 6.36 | three.4 | .32 | sixty seven | ||||||
27.five | 7.64 | two.eight | .33 | sixty four | ||||||
28.5 | seven.92 | fifteen. | 2900 | 50 | one.88 | sixty two | ||||
47.5 | thirteen.19 | 11.six | two.seventeen | sixty nine | ||||||
fifty seven. | 15.83 | nine.six | 2.31 | sixty four.five | ||||||
thirteen.seven | four.sixty one | 6. | 1750 | sixty | .37 | 61 | ||||
22.9 | seven.sixty eight | 5. | .46 | sixty seven | ||||||
27.five | 9.21 | 4.1 | .48 | 64 | ||||||
34.4 | nine.55 | 21.8 | 3500 | sixty | three.thirty | sixty two | ||||
fifty seven.3 | fifteen.ninety two | sixteen.nine | three.eighty two | sixty nine | ||||||
sixty eight.8 | 19.11 | fourteen. | 4.06 | 64.five |
Software
The Provider
1.Delivery: Supply time will be on time as the contact. Normally, the shipping and delivery time is of centrifugal pump is for fifteen-25 functioning times.
two.Guarantee: one yr for the pump body, three months for the main operating components.
three.Package:In accordance to your quantity, we use plywood scenario which is resilient for EPTT transport.
four.EPT: By Sea and By Air
five.Payment: We are settle for T/T,L/C,West EPT and so on.
six.Pre-product sales Support:In accordance to your prerequisite, we will give your our profession tips of pump resolution.
seven.On-product sales Services:We will clearly demonstrate you every little thing in fact when you spot an orEPTTwith us. We will will take pictures or video clips to display you orEPTTproduction scenario.
8.Soon after-income Service: We will full report you the manufacturing development and strategy. In the meantime, we will adhere to up the pump working conditions per three months when the pumps put into use, and can ship the spare elements to you in one particular week if you need to have.
About Us
Welcome to pay a visit to our manufacturing unit!