We – EPG Team the biggest worm gearbox, couplings and gears factory in China with 5 different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
KPC Collection helical gearbox is a new era product which created basing on the modular system, It can be linked respectively with motors this sort of as IEC common motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),power from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions appropriately. This item is extensively utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
Merchandise Qualities
- Modular design
- Substantial performance
- Exact grinding, low sound
- Compact structural design
- Univeral mounting
- Aluminium housing, gentle in fat
- Carbonize and grinding hardened gears, sturdy
- Multi-structure, can be merged in distinct kinds to meet numerous transmission situation
- Installation:
one.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedModels:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
GEARBOX Selecting TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | 53.33 | a hundred and sixty/3 | |||||
31 | 120 | 2600 | 45.89 | 413/9 | |||||
35 | one hundred twenty | 2600 | 40.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.47 | 532/15 | |||||
49 | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.56 | 212/nine | |||||
seventy one | one hundred twenty | 2100 | 19.83 | 119/six | |||||
seventy eight | 90 | 2030 | seventeen.86 | 1357/seventy six | |||||
96 | 120 | 1900 | fourteen.62 | 658/45 | |||||
a hundred and one | 90 | 1860 | thirteen.80* | 69/five | |||||
118 | one hundred twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | nine.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | 7.72 | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/a hundred ninety | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | 54.00* | fifty four/1 | |||||
30 | two hundred | 4500 | 46.forty six* | 3717/80 | |||||
34 | 200 | 4500 | 40.60* | 203/five | |||||
39 | two hundred | 4270 | 35.91* | 3591/one hundred | |||||
48 | 200 | 3970 | 28.88* | 231/eight | |||||
59 | 200 | 3730 | 23.85* | 477/20 | |||||
70 | two hundred | 3520 | 20.08* | 3213/one hundred sixty | |||||
eighty two | 140 | 3330 | 17.10 | 3009/176 | |||||
ninety five | 200 | 3180 | fourteen.81* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | twelve.05 | 1386/115 | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | 120 | 2670 | eight.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | five.45 | 2397/440 | |||||
316 | 100 | 2120 | 4.43 | 102/23 | |||||
383 | eighty | 1990 | 3.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | fifty eight.09 | 639/11 | |||||
28 | 300 | 6000 | fifty.02 | 2201/44 | |||||
32 | 300 | 6000 | forty three.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | 7.93 | 1269/one hundred sixty | |||||
222 | 180 | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.48 | 329/60 | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | one hundred fifty | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/11 | |||||
28 | five hundred | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.73 | 426/eleven | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/160 | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/60 | |||||
311 | 230 | 4030 | four.50 | 1081/240 | |||||
374 | 200 | 3780 | three.74 | 2571/540 |
- Business Brief INTRODUCTION:
We are a professional reducer maker positioned in HangZhou, ZHangZhoug province.
Our leading merchandise is full variety of RV571-150 worm reducers , also supplied hypoid helical gearbox, Pc units, UDL Variators and AC Motors.
Products are extensively utilized for purposes these kinds of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-creating, building equipment, metallurgic mine, environmental safety engineering, and all types of automatic traces, and assembly lines.
With quick delivery, excellent soon after-revenue services, superior making facility, our items promote well both at house and abroad. We have exported our reducers to Southeast Asia, Jap Europe and the Center East and so on.Our purpose is to create and innovate on the foundation of high top quality, and create a good reputation for reducers.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every client drawing?
A: Of course, we supply custom-made provider for customers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: thirty% deposit prior to production,equilibrium T/T ahead of shipping.
three.Q:Are you a ept firm or maker?
A:We are a manufacurer with advanced gear and experienced employees.
4.Q:What is your creation capacity?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Free of charge sample is accessible or not?
A:Of course, we can source totally free sample if customer agree to shell out for the courier value
6.Q:Do you have any certification?
A:Sure, we have CE certificate and SGS certificate report.
Speak to info:
Ms Lingel Pan
For any queries just feel cost-free ton make contact with me. Many many thanks for your variety attention to our firm!
/ The use of unique equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed substitute parts contained herein are not sponsored, approved, or manufactured by the OEM. /