We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Owing to our broad item variety and wealthy ordeals in this sector, we are assured to provide our customers flexible and diversified solutions.Standard We inspect each and every piece of bearing by ourselves ahead of supply.single-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller back links. The distance amongst pin centers is named the pitch. The pitch is what categorizes the measurement of the chain. The bigger the pitch, the increased the load score. Chains with small pitches have scaled-down masses, operate far more quietly, and at increased speeds. Multi-strand, tiny-pitch roller chains are a very good resolution for substantial-load, high-speed purposes. Common roller chain is offered with pitches from 1/2 to 3 inches. Chain figures are identified by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates a number of strands. Factory Price tag Very hot Sale Cylindrical Roller Bearings NJ211 NJ211M NJ211E NJ211ETN1
Software:
Industrial transmission, automotive, electric powered motor, generator sets, elevating machinery, device device spindles as properly as inside-combustion engines, and many others.
Traits:
Significantly less friction and lower noise, tough.
Potential to have hefty hundreds
Less coefficient of friction.
Large restricting speed.
Variants of composition:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Actual physical Attributes:
Cylindrical roller bearing can be divided by solitary row,double rows, and 4 rows.
This kind of bearing can be submitted to higher radial load and some axial load.
The rolling factor of a cylindrical roller bearing is cylinder, the two ends of the exterior traces have the corrective slope which can get rid of the get in touch with pressure.
NN and NNU layout cylindrical roller bearing have substantial rigid and implement to equipment these kinds of as millings.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NJ306E | thirty | 72 | 19 | 49.2 | 48.two | 8000 | 10000 | .377 |
NJ2306E | thirty | 72 | 27 | 70 | seventy five.five | 8000 | 10000 | .538 |
NJ406 | thirty | 90 | 23 | fifty seven.2 | fifty three | 7000 | 9000 | .seventy three |
NJ207E | 35 | 72 | seventeen | forty six.five | forty eight | 7500 | 9500 | .311 |
NJ2207E | 35 | 72 | 23 | fifty seven.5 | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | 80 | 21 | sixty two | 63.2 | 7000 | 9000 | .501 |
NJ2307E | 35 | eighty | 31 | 87.5 | ninety eight.two | 7000 | 9000 | .738 |
NJ407 | 35 | a hundred | twenty five | 70.8 | 68.2 | 6000 | 7500 | .94 |
NJ1008 | 40 | 68 | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | 40 | 80 | 18 | 51.5 | fifty three | 7000 | 9000 | .394 |
NJ2208E | 40 | 80 | 23 | 67.five | seventy five.2 | 7000 | 9000 | .507 |
NJ308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | .68 |
NJ2308E | forty | 90 | 33 | one hundred and five | 118 | 6300 | 8000 | .974 |
NJ408 | forty | a hundred and ten | 27 | 90.5 | 89.8 | 5600 | 7000 | one.25 |
NJ1009 | 45 | 75 | sixteen | 23.2 | 23.eight | 6500 | 8500 | .26 |
NJ209E | 45 | 85 | 19 | 58.five | sixty three.eight | 6300 | 8000 | .45 |
NJ2209E | forty five | 85 | 23 | seventy one | 82 | 6300 | 8000 | .55 |
NJ309E | 45 | a hundred | 25 | ninety three | ninety eight | 5600 | 7000 | .ninety three |
NJ2309E | forty five | 100 | 36 | one hundred thirty | 152 | 5600 | 7000 | 1.34 |
NJ409 | 45 | 120 | 29 | 102 | one hundred | 5000 | 6300 | 1.8 |
NJ1571 | 50 | 80 | sixteen | 25 | 27.5 | 6300 | 8000 | – |
NJ210E | fifty | ninety | 20 | sixty one.two | sixty nine.2 | 6000 | 7500 | .505 |
NJ2210E | 50 | ninety | 23 | seventy four.2 | 88.eight | 6000 | 7500 | .59 |
NJ310E | fifty | a hundred and ten | 27 | a hundred and five | 112 | 5300 | 6700 | 1.2 |
NJ2310E | 50 | a hundred and ten | forty | one hundred fifty five | 185 | 5300 | 6700 | one.seventy nine |
NJ410 | fifty | one hundred thirty | 31 | 120 | one hundred twenty | 4800 | 6000 | two.three |
NJ1011 | fifty five | ninety | eighteen | 35.8 | forty | 5600 | 7000 | .45 |
NJ211E | 55 | a hundred | 21 | 80.2 | ninety five.5 | 5300 | 6700 | .sixty eight |
NJ2211E | fifty five | 100 | twenty five | 94.eight | 118 | 5300 | 6700 | .81 |
NJ311E | fifty five | a hundred and twenty | 29 | 128 | 138 | 4800 | 6000 | one.53 |
NJ2311E | 55 | 120 | forty three | 190 | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | two.eight |
NJ1012 | 60 | 95 | eighteen | 38.5 | forty five | 5300 | 6700 | .forty eight |
NJ212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
NJ2212E | 60 | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | 1.twelve |
NJ312E | 60 | a hundred thirty | 31 | 142 | 155 | 4500 | 5600 | one.87 |
NJ2312E | 60 | 130 | 46 | 212 | 260 | 4500 | 5600 | 2.eighty one |
NJ412 | 60 | 150 | 35 | a hundred and fifty five | 162 | 4000 | 5000 | three.4 |
NJ1013 | sixty five | 100 | 18 | 39 | forty six.5 | 4800 | 6000 | .51 |
NJ213E | sixty five | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NJ2213E | 65 | 120 | 31 | 142 | one hundred eighty | 4500 | 5600 | one.forty eight |
NJ313E | sixty five | one hundred forty | 33 | 170 | 188 | 4000 | 5000 | two.31 |
NJ2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | sixty five | one hundred sixty | 37 | a hundred and seventy | 178 | 3800 | 4800 | four |
NJ1014 | 70 | 110 | 20 | forty seven.5 | fifty seven | 4800 | 6000 | .71 |
NJ214E | 70 | a hundred twenty five | 24 | 112 | a hundred thirty five | 4300 | 5300 | 1.two |
NJ2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | one.fifty six |
NJ314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | a hundred and fifty | fifty one | 260 | 320 | 3800 | 4800 | four.1 |
NJ414 | 70 | one hundred eighty | forty two | 215 | 232 | 3400 | 4300 | five.9 |
NJ1015 | 75 | a hundred and fifteen | 20 | 51.5 | 61.2 | 4500 | 5600 | .74 |
NJ215E | seventy five | a hundred thirty | 25 | one hundred twenty five | a hundred and fifty five | 4000 | 5000 | 1.32 |
NJ2215E | seventy five | a hundred thirty | 31 | 155 | 205 | 4000 | 5000 | 1.sixty four |
NJ315E | seventy five | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NJ2315 | seventy five | a hundred and sixty | fifty five | 245 | 308 | 3600 | 4500 | 5.4 |
NJ415 | 75 | 190 | forty five | 250 | 272 | 3200 | 4000 | seven.1 |
NJ1016 | 80 | one hundred twenty five | 22 | 59.two | seventy seven.eight | 4300 | 5300 | one |
NJ216E | eighty | 140 | 26 | 132 | 165 | 3800 | 4800 | 1.58 |
NJ2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | eighty | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | four.05 |
NJ2316 | eighty | one hundred seventy | 58 | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | 80 | two hundred | 48 | 285 | 315 | 3000 | 3800 | 8.three |
NJ1017 | eighty five | one hundred thirty | 22 | 64.5 | eighty one.six | 4000 | 5000 | one.05 |
NJ217E | 85 | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | 85 | a hundred and eighty | 41 | 280 | 332 | 3200 | 4000 | four.82 |
NJ2317 | 85 | a hundred and eighty | sixty | 295 | 380 | 3200 | 4000 | 7.four |
NJ417 | eighty five | 210 | fifty two | 312 | 345 | 2800 | 3600 | 9.eight |
NJ1018 | 90 | a hundred and forty | 24 | 74 | ninety four.eight | 3800 | 4800 | 1.36 |
NJ218E | ninety | one hundred sixty | 30 | 172 | 215 | 3400 | 4300 | 2.forty four |
NJ2218E | ninety | a hundred and sixty | 40 | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | ninety | one hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | 90 | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | eight.four |
NJ418 | ninety | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | ninety five | one hundred forty five | 24 | 75.five | 98.5 | 3600 | 4500 | 1.4 |
NJ219E | ninety five | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | ninety five | a hundred and seventy | 43 | 275 | 368 | 3200 | 4000 | 3.97 |
NJ319E | 95 | 200 | forty five | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | ninety five | two hundred | 67 | 3700 | five hundred | 2800 | 3600 | 10.4 |
NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | 100 | 150 | 24 | seventy eight | 102 | 3400 | 4300 | 1.five |
NJ220E | a hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NJ2220E | 100 | a hundred and eighty | 46 | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | 100 | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NJ2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.five |
NJ420 | a hundred | 250 | 58 | 418 | 480 | 2000 | 2800 | sixteen |
Our Benefits:
1. World-Class Bearing: We give our buyers with all kinds of indigenous bearing with entire world-class good quality.
two. OEM or Non-Stand Bearings: Any need for NonstHangZhourd bearings is Easily Fulfilled by us thanks to its va EPT information and back links in the sector.
3. Real products With EPT Good quality: The business has usually proved the a hundred% top quality merchandise it provides with real intent.
four. Right after Income Provider and Complex Help: The organization supplies soon after-income services and technical support as for each the customer’s specifications and requirements.
5. Quick Shipping: The organization provides just-in-time shipping and delivery with its streamlined source chain.
Concerns and Solutions:
Q: Are you a trading organization or manufacturer?
A: We are a manufacturing unit.
Q: How prolonged is your shipping time?
A: Usually it is 5-10 days if the merchandise are in inventory. or it is 15-20 days if the items are not in inventory, it is in accordance to quantity.
Q: Do you give samples ? is it cost-free or added?
A: Indeed, we could provide the sample for cost-free cost but do not shell out the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium ahead of shipment.
You should come to feel totally free to get in touch with us, if you have any EPT queries.
The use of original equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.