We – EPG Team the most significant couplings and gears factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all varieties of roots blower, centrifugal blower, Our Primary merchandise are as under:
Type | Diameter | Charge of stream | Force |
ESR-MJ(Intense Kind) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Normal Sort) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(Substantial-force Sort) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | twenty.3~750m³/min | nine.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The operating basic principle of the three-blade roots blower: two a few-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. By means of the motion of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to obtain the
goal of blowing.
Characteristic of our roots blower:
one. Large adjustment of the air quantity
two. Minimal Sounds
three. High performance
4. Minimal vitality cosumption
5. Lengthy time lifestyle
six. Reputable operating, easy maintenance,tiny footprint
The parameters of our roots blower:
Kind | Ratary Pace (r/min) |
Strain Increase (Kpa) |
Capability (m/min) |
Shaft Energy (Kw) |
Motor | Device Maximn Fat(Kg) |
Electricity (Kw) |
||||||
ESR-fifty | 1100-2120 | nine.8-fifty eight.eight | .65-2.58 | .3-three.54 | .75-4 | 128-158 |
ESR-65 | 1100-2130 | 9.eight-fifty eight.eight | .94-three.66 | .38-4.forty six | .75-five.5 | a hundred and fifty five-185 |
ESR-eighty | 1140-1900 | 9.8-fifty eight.eight | two.34-5.43 | 1.04-7.42 | two.two-11 | 155-277 |
ESR-a hundred | 1060-1980 | nine.8-58.8 | four.fifty seven-9.05 | one.35-12.fifteen | three-15 | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.8-58.8 | five.35-12.four | one.65-5.19 | 5.5-18.5 | 408-451 |
ESR-125C | 970-1830 | nine.8-58.eight | 7.5-seventeen.fifty seven | 3.two-18.five | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.8-58.eight | ten.37-27.15 | three.84-forty.82 | seven.five-forty five | 688-848 |
ESR-one hundred seventy five | 970-1520 | 9.eight-fifty eight.eight | 19.65-36.sixty five | 7.two-45.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | 9.eight-fifty eight.eight | 19.sixty five-forty four.8 | 10.15-60.44 | fifteen-75 | 1272-1546 |
ESR-two hundred | 810-1480 | nine.eight-fifty eight.eight | 27.sixty five-fifty nine.two | 8.05-80,12 | 15-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.8 | fifty four.seventy seven-77.fifty five | 19.97-90.ninety seven | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-fifty eight.eight | sixty one.four-ninety seven.fifty two | twenty.one-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.eight-fifty eight.eight | 87.one-138.1 | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.8 | 78.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.seven-ninety eight | .forty five-two.02 | two.05-six.twelve | three-seven.five | one hundred sixty–one hundred seventy |
ESR-65H | 1240-2130 | sixty three.seven-ninety eight | .seventy eight-two.fifty three | 2.89-seven.fifty five | 4-11 | 198-230 |
ESR-80H | 1140-1900 | 63.7-ninety eight | one.82-four.55 | four.09-ten.one | 5.5-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.7-ninety eight | two.65-8.06 | 6.36-seventeen.2 | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.7-ninety eight | 4.sixty four-eleven.23 | eight.ninety two-24.two | 11-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.7-98 | 9.fifty three-25.76 | 17.16-65 | eighteen.5-75 | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | 25.34-56.92 | 42.34-a hundred and twenty | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-ninety eight | fifty eight-93.seven | 83.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-ninety eight | 86.9-134.one | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | 47.5-97.four | sixteen-183 | 18.five-two hundred | 3630-3690 |
ERF-250 | 650-980 | nine.eight-ninety eight | 61.six-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.eight-seventy eight.4 | 92.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.eight-seventy eight.4 | 97.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.four | 87.five-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-seventy eight.four | a hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.8-78.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-98 | 128.three-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-ninety eight | 159.three-231.6 | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | 9.8-83.3 | 203.1-290.nine | 52-449 | seventy five-500 | 10090-11390 |
ERG-445 | 590-730 | nine.eight-73.five | 229.7-327.8 | fifty eight-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.5 | 262.4-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.eight-sixty three.7 | 327.4-452.four | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -49 | 38.1-seventy eight | 13-seventy six | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | 47.five-97.4 | sixteen-95 | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -forty nine | sixty three-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -forty nine | 72.6-one hundred forty four | 22-136 | 30-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | seventy six.6-152 | 23-145 | 30-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -49 | 84.three-166.eight | 26-160 | 30-180 | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.eight- -forty nine | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -forty nine | 224.8-326.nine | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -forty nine | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -fifty three.3 | fifty three.5-a hundred and one | 21.five-102 | thirty-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -53.3 | sixty nine-127 | 26.5-127 | 30-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.3- -53.3 | 82.6-150 | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.three- -fifty three.three | 95-174 | 36-174 | forty five-200 | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -fifty three.three | 109-195 | forty-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -53.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.3- -53.three | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.three | 168-234.4 | fifty nine-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.three- -fifty three.3 | 220-276.six | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.three | 244-294.six | 82-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.3- -fifty three.3 | 275-368.five | 91-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.8-112 | a hundred thirty five-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (three hundred,four hundred) |
590-740 | ninety eight-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-1000 | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three–eighty | seventy two-121 | 75.6-121 | 90-one hundred sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–eighty | ninety three.8-154 | ninety nine.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.three–80 | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-fifty eight.eight | fifty four.2-130 | eighteen-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.eight | seventy two.eight-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.nine | one zero one-213 | 28.five-202 | 45-220 | 4300 |
EL84WDA | 580-980 | nine.eight-58.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.eight-forty nine | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | 64-353 | 75-four hundred | 8130 |
EL95WDA | 490-580 | 9.8-58.8 | 308-434 | 81.4-414 | 90-450 | 11500 |
EL96WDA | 580 | 58.eight | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | forty | five-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-30 | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | 40 | forty five-76 | |||
E610WN | 750-1250 | 40 | 75-one hundred thirty |
Spare elements and composition of our roots blower:
Package of our Roots Blower
Pack into iron circumstance, two layer,blower physique and motor in reduced layer, inlet/out silencer and so forth in upper layer
Roots blower pack technique identical as iron circumstance, just alter to Fumigation Free of charge Plywood Scenario
Our manufacturing unit is a professional manufacturer of Roots blowers which has over 20 years’ experience in equipment
manufacturing. It is positioned in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
money— HangZhou. Our firm also has practical targeted traffic transportation, as it is fifteen kilometers absent from
Diaozhen Town station of HangZhou-HangZhou expressway, and 30 kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The foremost solution of our organization is ESR -kind Roots Blower. The roots
vacuum pump is a new type of high-performance roots blower, which is produced independently primarily based on the
domestic and foreign innovative technologies. Several patented technologies have been adopted on Roots
Blower, and thus we have manufactured substantial consequences in strength conservation and noise reduction, etc.. So far, our
company has invested a lot more than thirty,000,000 RMB to introduce this sort of advanced skilled gear as
horizontal machining middle, vertical machining centre, two-way CNC surface area planer, CNC lathe, CNC milling
device, CNC planer, airplane grinder, cylindrical grinding machine, and 3 coordinates screening equipment.
Apart from, we have taken numerous measures to standardize the approach stream such as working and cooperating
with a lot of scientific research units, schools and universities at house and overseas. We also continually try to
take in and increase the domestic sophisticated creation systems, so as to encourage the upgrading and
optimization of the merchandise and make the product quality attain the sophisticated stage at residence and overseas.
ESR -kind Roots Blower involves a number of collection such as A few-leaves Variety, Two-leaves Variety and Centrifugal
Kind,which can be even more divided to hundreds of versions. The products are broadly used in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, food processing, EPT electrical power, petrochemical, cement,
mining and other industries. Our products have this kind of benefits as lower noise, energy conserving, stable quality,
and extended services lifestyle, and so forth.. With the revenue outlets throughout the domestic funds metropolitan areas, our items promote effectively all
above the country, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Possessing obtained the ISO9001 Intercontinental Good quality Technique Certification, we have
proven and improved the good quality assurance of the merchandise designing, producing, and set up.
From the method of style, investigation and improvement to the completed goods, we have received the whole
approach controlled independently, therefore offering the entire foundation and dependability ensure for the merchandise steadiness
and longevity. Having a perfect product sales community and following-sales provider, we offer our buyers with larger-
high quality and much more successful support.All personnel of our organization sincerely welcome the wide masses of close friends to
guide, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Center
The Software of the Roots Blower
Maintenance and inspection
(one) Verify all fasteners and finding pins conditions whether or not they are loosening.
(two) Always check whether or not the leakage phenomenon of the physique.
(three) Pay consideration to lubrication, quantity of grease and noises when managing,
establish whether or not it works beneath the essential conditions.
(4) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop level ≥
190ºC). Replace the lubricant and grease after very first 200 hours managing, and exchange
once more following a moth managing. Later on, substitute the lubricant and grease in accordance to the
setting and lubricant (grease) top quality propose a appropriate EPT for a few
months.
(five) Constantly examine the inlet air filter, clean or exchange the filter in time.
(6) Blower overload occasionally not instantly exhibited, so spend consideration to
the consumption and exhaust force, bearing temperature and the current enhance developments
of motor to establish regardless of whether the blower functions usually
(seven) Just before disassembling the blower, the assembling relation and dimensions
should be recorded or calculated, make marks on elements to make certain the first
specifications right after assembling.
(8) When freshly machine or overhaul, the oil tank should be cleaned ahead of use
and suggest exchange all grease after 8 hrs managing.
Widespread failure cause and troubleshooting
No | Failure | Feasible motives | Elimination techniques |
one | Friction among the impeller |
(one) Impurities on the impeller, ensuing in the hole is way too tiny (2) Gear wear, ensuing in a massive backlash (3) The gear is not effectively fixed, can not sustain the impeller synchronization (4) Bearing dress in ensuing in clearance growing. |
(one) Take away dust and verify no matter whether there is injury elements (two) Change the equipment gap, exchange the gears if the equipment backlash is greater than the typical thirty% to 50% (3)Re-assemble the gears, maintain the taper speak to area is to 75% (4)Substitute the bearing |
2 | Collision amongst impeller and wall, the impeller best and casing |
(one) Set up hole is not appropriate (two) running stress is also high, exceeding the specified price (3) Working temperature is as well large (4) Casing or base deformation, positioning admirer failure (five) Bearing axial spot is not great |
(1) Adjust the hole (2) Discover causes of overloading, lowered the stress to the specified worth (3) Verify the set up precision and reduce the pipe pressure (4) Check and fix bearings, and to guarantee the clearance (five)Relocation |
3 | Temperature way too high |
(1) Oil in tank is way too much, as well thick or as well filthy (2) Filter or silencer is blocked (3)The force is greater than the specified worth (4)Excessive put on of the impeller, large hole (five)Very poor air flow, indoor temperature is large, ensuing in inlet air’s large temperature (six) The rotating velocity is way too reduced,end result in the belt slipping. |
(one)Decrease the oil level or rely on oil (two)Eliminate of blocking objects (3)Reducing the strain through the blower (4)Repair its clearance (five)Open up vents to minimize place temperature (six) Boost pace to avert the belt slipping. |
4 | Inadequate flow |
(one) The inlet filter is blocked (two) Impeller put on and the hole increases way too significantly (3) Belt slipping (four) Large imports pressure decline (5) Pipeline air flow leakage |
(1) Clean the filter dust and obstruction (2) Restore the gap (three)Tighten the belt and boost the number of belts (4)Change the inlet pressure to the specified benefit (five) Examine and mend the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)Substantial tank position trigger leakage from the discharge port (2) Seal dress in, ensuing in shaft oil spills (three) The pressure is increased than the specified benefit |
(1)Decrease the oil degree (2)Exchange the seals (three)Clear the air vents, 2mm diameter faucet is fixed in the middle chamber, open up the faucet underneath the wall |
six | Irregular vibration and sound |
(1)Bearing clearance exceeds the specified value or bearing use (2) The gear backlash is as well big, not in a tight fastened (three) The international objects and dust caused by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation brought on the collision brought on by overload, (five) Friction amongst the impeller and the inlet housing caused by overheating (six) Unbalance of the impeller caused by fouling or foreign human body (seven) Anchor bolts or other fasteners are loosened |
(one)Replace bearings or bearing seat (two)Reassemble equipment and guarantee backlash (3)Cleansing blower, check out the situation is damaged (4)Verify the back again stress, verify the wheel and adjust hole (5)Verify the filter and again pressure, improve the hole between the impeller inlet and the casing (six)Clear the impeller and the casing, to guarantee that the impeller clearance function (seven) Tighten the anchor bolts and leveling the base. |
7 | Motor overload |
(1)In contrast with the needed stress, the strain big difference is massive that the back force or the inlet strain is high (two) In contrast with the gear specifications, blower stream is too large, so its force raises (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (trapped) rotating components (5) The oil level is also higher (6) Narrow V-belt is overheat, vibration is as well massive, or pulley is too tiny |
(one) Lessen the force to the specified value (2) Exhaust the extra fuel into the atmosphere or lessen the blower pace (three) Take away the obstructions (four)Quickly shut down, check out the explanation (5) Change the oil to the appropriate degree (6) Verify the belt pressure, and replaced it with huge diameter pulley. |
Our Provider
one. Pre sell service two. After market service
a. recommend the suited model c. online technical assist,
b. manufacturing facility tour d. total existence spare areas and techinical assist
Gurantee
12 months gurantee for our roots blowers
/ The use of original products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined EPT areas contained herein are not sponsored, authorized, or produced by the OEM. /