We – EPG Team the most significant worm gearbox, couplings and gears manufacturing unit in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Solid Iron Reducer Double Enveloping Worm Gearbox Transmission with Hollow Shaft
Description:
Design: C100 – 500
Ratio: ten.25 – 63
Output Torque : 683 – 51180 N.m
Ranking Electrical power : 1/4HP(.eighteen Kw) – 600HP(450Kw)
one, Higher torque double enveloping alter toughest wor ept condition .
two,Universal style double enveloping worm gearbox.
three, Clean and noiseless procedure double worm gearbox.
four, Greater driving efficiency than conventional worm gear.
five, Rising loading capacity .
6, Strict top quality take a look at ahead of transport
7, Customized design for different software
eight, Long life service time period
9, ideal value with moderated
10: reasonable cost & substantial top quality
eleven: 4-axis linkage
Dtasheet of CUW :
Model | ShaftDia. (mm) | Center Height (CUW) | (CUW) Output shaft Dia. | Electricity | Ratio | Permitted Torque | Excess weight |
(CUW) input Solid(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
C_ 100 | 28 | a hundred ninety | 48 | 1.41~11.five | 10 ~ 62 | 683-1094 | forty two |
C_ 125 | 32 | 225 | 55 | 2.42~19.seven | 10 ~ 62 | 1170~2221 | 65 |
C_ 140 | 38 | 255 | 65 | 3.94~25.9 | 10 ~ 62 | 1555 ~ 3473 | 85 |
C_ 160 | forty two | 290 | 70 | four.39~35.7 | 10 ~ 62 | 2143 ~4212 | one hundred twenty |
C_ 180 | 48 | 320 | eighty | five.83~forty seven.five | 10 ~ 62 | 2812 ~ 5387 | 170 |
C_ 200 | 55 | 350 | 90 | seven.52 ~sixty one.two | 10 ~ 62 | 3624 ~6859 | 220 |
C_ 225 | 60 | 390 | 100 | nine.9~81.4 | 10 ~ 62 | 4872 ~ 9224 | 290 |
C_ 250 | sixty five | 430 | 110 | twelve.9 ~105 | 10 ~ 62 | 6284~11892 | 380 |
C_ 280 | 70 | 480 | a hundred and twenty | 16.9 ~ 138 | 10 ~ 62 | 8347 ~ 15820 | 520 |
C_ 315 | 75 | 530 | one hundred forty | 22.5 ~183 | 10 ~ 62 | 11068~ 19450 | 700 |
C_ 355 | eighty | 595 | one hundred fifty | thirty~245 | 10 ~ 62 | 14818 ~28014 | 1030 |
C_ 400 | 90 | 660 | 170 | 32.1 ~261 | 10 ~ 62 | 15786~29918 | 1400 |
C_ 450 | one hundred | 740 | a hundred ninety | forty two.6 ~347 | 10 ~ 62 | 2571~39881 | 1980 |
C_ 500 | a hundred and ten | 815 | 210 | fifty four.9 ~ 448 | 10 ~ 62 | 27097~51180 | 2700 |
/ The use of authentic products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the shown alternative parts contained herein are not sponsored, approved, or created by the OEM. /