We – EPG Team the most significant couplings and gears factory in China with five diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Product information |
1613858000 a hundred*a hundred*650 Suction Hose Changing for screw air compressor equipment
Transient introduction for higher pressure rubber hose assemble tube pipe fittings
Air Compressor Areas Rubber Versatile Hose Tube air consumption hose
Description: substantial strain rubber hose assemble tube pipe fittings
Type:hose assemble
with high good quality and lower price
Content:Rubber
Technical data |
large pressure Rubber Hose Assembly Details
Software | Used to transportation compressed air and inert fuel for mining, civil building, factory and and so on. | |
Tube | Oil resistant artificial rubber | |
Reinforcement | 1>one or two large tensile steel wire braid hose 2>four or six substantial tensile metal wire EPT hose 3>one or two tensile steel fibre braid (1T/B) (2T/B) |
|
Include | Abrasion and weather conditions resistant synthetic rubber | |
Temperature | 1>-40 Celsius diploma — +100Celsius degree 2>-forty Celsius degree — +125Celsius diploma |
Substantial stress Rubber Hose Assembly
Wire braid Rubber hose | one.SAE 100R1AT/ DIN EN853 1SN two.SAE 100R2AT/ DIN EN853 2SN three.SAE R5 four.SAE R16 |
Wire EPT Rubber hose | one.DIN 2571 EN856 4SP 2.DIN 2571 EN856 4SH 3.SAE one hundred R12 4.SAE a hundred R13 |
Fibre braid Rubber hose | one.SAE 100R7/EN855 R7 two.SAE 100R8/EN855 R8 three.SAE 100 R3 4.SAE a hundred R6 |
Other Rubber hose | one.SAE 100R14 (Teflon hose) two.Metallic Adaptable HOSE three.KNITTED ARE HOSE |
Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside DiamMineter (mm) | Working Pressure (max.) | Proof Pressure | Bursting Pressure (min.) | Bending Radius (min.) | Weight Approx | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | Kg/m |
six.4 | one/4” | 6.two | 7 | fourteen.one | fifteen.three | seventeen.one | 18.seven | forty five | ninety | a hundred and eighty | one hundred twenty | .sixty four |
9.five | three/8” | 9.three | ten.1 | 16.nine | 18.one | twenty.six | 22.2 | 44.five | 89 | 178 | one hundred thirty | .75 |
12.7 | 1/2” | twelve.3 | 13.five | 19.4 | 21 | 23.8 | twenty five.four | forty one.five | eighty three | 166 | a hundred and eighty | .89 |
fifteen.nine | five/8” | 15.five | sixteen.seven | 23 | 24.6 | 27.four | 29 | 35 | 70 | one hundred forty | 225 | one.1 |
19 | three/4” | eighteen.six | 19.eight | 27.four | 29 | 31.4 | 33 | 35 | 70 | one hundred forty | 280 | one.five |
25.4 | 1” | 25 | 26.four | 34.5 | 36.1 | 38.five | forty.9 | 28 | fifty six | 112 | 355 | two |
31.eight | 1. 4/1” | 31.3 | 33 | forty five | 47 | forty nine.two | 52.4 | 21 | forty two | eighty four | 460 | 3 |
38.1 | one. one/2” | 37.7 | 39.3 | 51.4 | fifty three.four | fifty five.six | fifty eight.eight | eighteen.five | 37 | 74 | 560 | three.4 |
fifty.five | 4” | fifty.four | fifty two | sixty four.3 | sixty six.three | sixty eight.two | seventy one.four | sixteen.five | 33 | sixty six | 660 | 4.35 |
Specification |
screw air compressor versatile hose assemble
with high top quality and reduced price
Materials:Rubber
Businesss scope |
Business scope | ||
Mechanical Seal : |
Temperature Sensor | Stress Sensor |
Upkeep Kits | Solenoid Valve | Thermostatic Valve |
Air ingestion | Wheel Gear |
Strain Maintaining Valve |
Air Filter | Oil Separator | Oil Filter |
Oil Level Indicator | Circuit Board Master Control | Air intake valve |
Utilised air compressor | Air-stop | Oil amount indicator |
Packing and transport |
Extra info |
No | Product | Fuel displacement m3/min | Electrical power(kw) | |||
7.5bar | 8.five/8bar | 10bar | 13bar | |||
1 | GA5P FM | .9 | .8 | .7 | .five | five |
two | GA7P FM | one.two | one.one | 1 | .8 | seven |
three | GA11P FM | one.7 | 1.six | one.5 | one.two | 11 |
four | GXe15P FM | two.fifty eight | 2.36 | two.eighteen | 1.81 | fifteen |
5 | GXe18P FM | 3.15 | 3.01 | 2.sixty one | 2.23 | eighteen |
6 | GXe22P FM | three.61 | three.5 | 3.1 | 2.seven | 22 |
7 | GAe11P | two | one.9 | 1.six | one.two | 11 |
eight | GAe15P | 2.7 | two.five | 2.3 | one.nine | 15 |
nine | GAe18P | 3.three | three.1 | two.seven | two.3 | 18 |
10 | GAe22P | three.8 | 3.7 | three.3 | two.8 | 22 |
eleven | GAe26P | 4.three | four | 3.seven | three.one | 26 |
twelve | GAe30P | 4.eight | 4.five | 4.three | 3.7 | thirty |
13 | GA11+P | two.1 | two | one.eight | 1.5 | eleven |
fourteen | GA15+P | two.8 | 2.6 | two.four | 2 | fifteen |
15 | GA18+P | three.five | three.3 | 2.9 | two.5 | 18 |
sixteen | GA22+P | four.1 | three.nine | three.5 | three | 22 |
seventeen | GA26+P | four.8 | four.six | four.two | 3.6 | 26 |
18 | GA30P | 5.4 | 5.two | 4.8 | 4.one | 30 |
19 | GA30+AP | 6.one | six.(8bar) | four.eight | three.nine | 30 |
20 | GA37AP | six.4 | six.three(8bar) | five.6 | 4.5 | 37 |
21 | GA37+AP | 7.one | 6.9(8bar) | five.nine | 4.9 | 37 |
22 | GA45AP | seven.seven | 7.3(8bar) | six.five | five.5 | 45 |
23 | GA45+AP | eight.six | eight.(8bar) | 7.3 | 6.one | 45 |
24 | GA55AP | ten | 9.3(8bar) | 8.six | seven.four | fifty five |
25 | GA55+(A/W)P | 10.6 | ten.one(8bar) | eight.seven | ~~~ | fifty five |
26 | GA75AP | thirteen.one | twelve.three(8bar) | eleven | nine.7 | 75 |
27 | GA75+(A/W)P | 14.seven | thirteen.8(8bar) | 12.two | 10.2 | seventy five |
28 | GA90(A/W)P | sixteen.two | fifteen.6(8bar) | fourteen.one | twelve | 90 |
Table 2 | ||||||
No | Model | Gas displacement m3/min | Electricity(kw) | |||
7.5bar | 8.5bar | 10bar | 14bar | |||
1 | GA90-(W) | 16.8 | fifteen.8 | 14.4 | 11.one | 90 |
two | GA110(W) | twenty | 18.8 | seventeen | thirteen.9 | 110 |
3 | GA132(W) | 24.one | 22.nine | 21 | 16.eight | 132 |
4 | GA160(W) | thirty.four | 28.9 | 26.8 | 21.seven | one hundred sixty |
No | Model | Gasoline displacement m3/min | Power(kw) | |||
7.5bar | 8.5bar | 10bar | 13bar | |||
5 | GA200(W) | 36.1 | 34 | 30.7 | 26.one | 200 |
six | GA250(W) | 43.7 | 41.seven | 37.eight | 31.seven | 250 |
seven | GA315(W) | fifty five | 52 | forty eight | 315 | |
eight | GA355(W) | 60 | fifty seven | fifty three | forty six | 355 |
Listed here are the components which we most frequently offer for air compressor designs.If you are unable to find your elements below ,remember to truly feel cost-free to speak to us.We are prepared to assist.
Temperature Sensor P.N
108957107,108957144,108957164,108957101,108957102,108957103,108957105,108957106,108957108,108957141,108957140,108957116,108957155 108957151,108995800,39560628,37952355 39921705 39538079 39271609,38433546,85652535,42853243,37952439,100003018,A571571,10571275 10005716 10005716 11507074 11190974 A98612-120 98612-122 A11507074 09Q060G1936 10057146 A10630674 A571571 10571275
Controller Panel P.N
1900070001 1900070003 1900070004 1900070005 1900070007 1900070008
19057101 19057102 19057103 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900520012
1900520011 1900520001 19057115 190057101 190057111 190057112
190057102 1900071281 1900071292 190057131 190057132 1900070125
1900070122 19057112 19057113 23009848 39825815 92948884
39842786 22136444 23748593
Gear Set P.N
162257100/2400 1622057100/2600 1622057100/2800 1622003500/3600
1622311067 & 1622311068 1622311571 & 1622311026 1622311571/28
1622311571/thirty 1622311033/34 1622311035/36 1622311037 1622311041/42
1622311043/44 1622311045/46 1622311049/50 1622311053/54 1622311055/fifty six
1622311059/60 1622311063/64 1622311065/66 1614933000/1614933100
1614930000/1614935710 1614930800/0900 1614931000/1100 1614931200/1300
1614932200/2300 1614932400/2500 1614932600/2700 1614933000/3100
1614933200/3300 1614933600/3700 1614933400/ 1614933500 162257171/24
1622077571/28 1613965000/5100 1613817400/818000 161389800/8100
1613898200/8300
Strain Sensor P.N
1089958001 108957111 108957151 108957141 108957133 108957173
108957165 108957135 108957174 108957164 108957144 108957178
108957128 108957120 108957130 108957154 108957143 39413307
39428305 39875539 39877618 39929435 39853791 39853809 42852483
39883186 39921713 39853775 39853775 39853783 39875539
Cooler P.N
1613830901 162175712 1621700302 39893003 54365945 1257173900
1613782202 1613782203 10571561 1622393100 39924048 88290001-357
Air Filter P.N
1621054699 /1621574300 / 1614874700 /1613610500 /16147273 00/1622314200 /162365200 /1621054699
1621574300/1621054700/ 1621574200/103057100/2906009200/2914931000/1613800400/1613740700/
2914930600/295711200/295711200……
Oil Filter P.N
1202626301/1202626301/1202626302/1202626203/1202626204/1202627302
1617703909/161775711/1617704203/1617704201/1617704303/1617704301
1617704305/161775714/2900058200/1619622700/2901196100/2901196300
89295976/42855429/42888214/39588470/39588777/99273906/3975571
Oil Separator P.N
2901194402/ 162257101/1613901400/1612386900/1613755710/162205710
162257100/1613243300/1613688000/1613839700/1613839702/1622314000
2252631300/1614905400/1614642300/1622365600/54595442/39831888
39751391/92754688/39894597/42841247/39863865/39890660
Restore Package PN
2957150300/2957121200/2957107700/2957150301/2957106800/1613235600
1619733300/1622375980/2901146400/1622375981/2957121100/1613814482
1613814400/250018-262/250019-444/250018-456/250018-262/2250116-697
Orther Valve P.N
157162110/ 108957112/1619733300/1619756000/ 1622369480/ 1257186903/
81335509/ 250017-280/ 22516571/ 22516571/ 39312905 /250038-666/250038-755
8829009-775/88290001-006/ 88290006-775/39141944
/ The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed EPT areas contained herein are not sponsored, accepted, or made by the OEM. /